309 Crickentree | #610781
About this property
Address
Features and Amenities
- Cooling
- Central, Heat Pump 2nd Lvl
- Heating
- Gas 1st Lvl
- Foundation
- Crawl Space
- Style
- Traditional
- Water
- Public
- Kitchen
- Eat In, Counter Tops-Granite, Cabinets-Painted, Recessed Lights
- Master Bedroom
- Floors-Hardwood, Double Vanity, Bath-Private, Separate Shower, Ceilings-Tray, Separate Water Closet, Floors - Carpet
- Appliances
- Dishwasher, Disposal, Microwave Above Stove
- Interior Features
- Attic Access
- Fireplace Features
- Gas Log-Natural
- Other
- Fireplace, Tub Garden, Yes Basement
Description
Welcome to 309 Crickentree Drive in Blythewood-a warm and inviting home featuring 4 bedrooms and 2.5 bathrooms on a private .95-acre lot. The main floor includes a spacious master bedroom with a large bathroom and walk-in closet, offering comfort and convenience. Inside, you'll also find a formal living room, formal dining room, and a great room with vaulted ceiling and fireplace. The eat-in kitchen opens to a screened-in porch and deck, perfect for enjoying the peaceful surroundings. Located in a desirable community with amenities including a pool, playground, and clubhouse, this home offers a blend of space, privacy, and lifestyle. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
