- 564 Rimer Pond
564 Rimer Pond | #607435
Blythewood, SC 29016
564 Rimer Pond | #607435
About this property
Address
Features and Amenities
- Cooling
- Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Other
- No Basement
Description
This 5 BEDROOM 3 1/2 BATH 4500 square home in Northeast Columbia is an entertainers delight!! The open floor plan allows for a great flow through the kitchen, family room and dining room. The first floor master is HUGE and will accommodate your bedroom furniture and still leave space for a sitting area. All of the upstairs bedrooms are a great size with nice closet space. The upstairs loft area makes a great game room or secondary family room. Did I mention the pool? Yes, an INGROUND POOL make this backyard a great hang out space. Close to the elementary, middle and high school. Purchase now and enjoy a great summer of creating memories. Welcome to your NEXT home!! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
