- 714 Coriander
714 Coriander | #603480
Blythewood, SC 29016
714 Coriander | #603480
About this property
Address
Features and Amenities
- Amenities
- Gated Community
- Cooling
- Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Split System
- Foundation
- Slab
- Stories
- 3+, 2
- Style
- Traditional
- Water
- Public
- Other
- Cable, Recreation Facility
Description
PIZAZZ AND OOMPH w/ STONE HAS WOW CURB APPEAL! IMPECCABLE and PRISTINE like new condition! Freshly repainted one owner home in prestigious Cobblestone. Gated Security with guard! This neighborhood has splendid amenities - restaurant, pool, tennis, sports complex, 27 hole golf course! Screen porch and fire pit are perfect for cool afternoons or warm days. Brace yourself for 2 story entry & Greatroom with cat-walk balcony which is light, bright, and totally open. MBR on main level!! The Gourmet Kitchen features granite, SS appliances including Double oven, refrigerator, microwave (2 yrs old) , gas cooktop and breakfast bar. Perfect for entertaining, Greatroom and kitchen are the open concept. Extremely heavy molding throughout plus HW floors. Terrific closet and storage space. Oversized garage with coated flooring. Termite bond, split system HVAC, sprinkler system. Professional photos to follow!! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
