232 Compass | #605853
About this property
Address
Features and Amenities
- Cooling
- Central, Multiple Units
- Foundation
- Slab
- Stories
- 2
- Style
- Traditional
- Water
- Public
Description
Please join us for an open house on Saturday the 26th from 2:00 to 4:00 pm and Sunday, April 27th from 2:00 to 4:00pm! Welcome to this stunning six-bedroom, five full bathrooms, and four half-bath home, designed with exceptional attention to detail. As you enter, you're greeted by beautiful hardwood floors that flow throughout the entire home, creating a warm and inviting atmosphere. The heart of the home is the gourmet-style kitchen, which boasts a spacious island, perfect for entertaining or casual dining. Equipped with a gas cooktop, farmhouse sink, and a butler's pantry, this kitchen will inspire your inner chef. The flagstone cabinets, complemented by beautiful trim, provide both functionality and elegance. This home offers incredible space with two laundry rooms, a generously-sized bonus room upstairs, and a fully fenced backyard that is perfect for outdoor living. The screened-in porch is an ideal retreat for relaxing or entertaining guests while enjoying the view of the lush backyard. With thoughtful design and features like full irrigation and spacious bedrooms, this home is truly a masterpiece. Don't miss the opportunity to make this dream home your reality! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
