209 Melton | #608149
About this property
Address
Features and Amenities
- Location
- Cul-De-Sac
- Cooling
- Central
- Foundation
- Crawl Space
- Style
- Ranch
- Stories
- 1
- Water
- Well
- Kitchen
- Eat In, Counter Tops-Solid Surfac, Cabinets-Painted, Floors-Luxury Vinyl Plank
- Appliances
- Dishwasher, Microwave Above Stove
- Master Bedroom
- Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Closet-Private
- Downstairs
- Ceiling Fan
- Fireplace Features
- Masonry
- Other
- Horse OK, Security Cameras, Skylight, No Basement
Description
Looking for land and privacy in Blythewood? This 3 bedroom, 2 bath home sits on 6 acres at the end of a quiet cul de sac, offering a rare combination of seclusion and flexibility. The single story layout includes over 2,100 square feet of living space with a sunroom, a mudroom, and a large deck that overlooks a wooded backyard. Inside, you'll find an eat in kitchen with plenty of workspace that opens to the main living areas. Natural light fills the home, giving it an open and inviting feel throughout. The primary suite features its own private bathroom and direct access to the back deck, an ideal spot to relax and enjoy the views. Appointment Required. Please don't visit home without an appointment so that we can notify the owner. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
