299 Coatbridge | #606595
About this property
Address
Features and Amenities
- Cooling
- Central
- Heating
- Gas 1st Lvl, Gas 2nd Lvl
- Foundation
- Slab
- Stories
- 2
- Style
- Traditional
- Water
- Public
Description
Once upon a time, a little girl called this house her home. She races through the halls, leaving behind a few scuffs from her tiny adventures. She played in the big backyard, where the rose bushes bloomed as beautifully as the memories made here. She filled the spacious 5-bedroom, 3-bath home with laughter, and the 2-car garage still holds the echoes of toy-filled days. Every room, nook and cranny is lived in and utilized. Lots of hide and seek sessions started in the main living room then ended in the first floor in-law suite with giggles. Countless stories, with smart-home features saved the day. The heart of the home is the kitchen, where granite countertops have seen countless dinners, birthday cakes, and school projects. Playing with her neighborhood friends was one of her favorite memories. She’ll miss her school, which is part of the award-winning R2 school district. She hopes that you will love it as much as she has—chasing dreams, making memories, and filling every corner with love, creating their own magic here.Are you ready to write the next chapter in this special home? Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
