200 Roundtree | #613364
About this property
Address
Features and Amenities
- Cooling
- Central
- Foundation
- Crawl Space
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Kitchen
- Eat In, Counter Tops-Granite
- Rooms
- Pantry
- Master Bedroom
- Floors-Hardwood, Ceilings-High (over 9 Ft), Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-Tray, Separate Water Closet
- Appliances
- Dishwasher, Disposal
- Downstairs
- Ceiling Fan
- Fireplace Features
- Gas Log-Natural
- Other
- Fireplace, No Basement
Description
Wow, just wow. This home will check off every box and more! Gorgeous open floor plan offering 4 bedrooms, 3 full, 1 half bath located on more than a 1/2 acre lot. Relax in the sunroom, or on the expansive deck. Spend time in the detached game room/office or in the tranquil backyard. The master bedroom offers a sitting area, tray ceilings, oversized bathroom and walk in closet. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
