157 Heritage Point Drive | #1551093
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Floors
- Carpet, Vinyl, Other
- Roof
- Architectural
- Laundry Features
- 1st Floor, Walk-in, Electric Dryer Hookup, Washer Hookup, Laundry Room
- Security Features
- Smoke Detector(s)
- Appliances
- Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Free-Standing Electric Range, Microwave, Gas Water Heater
- Community Features
- Common Areas, Street Lights, Playground, Sidewalks
- Interior Features
- 2 Story Foyer, High Ceilings, Ceiling Fan(s), Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), Countertops-Solid Surface, Open Floorplan, Pantry, Radon System
- Utilities
- Underground Utilities, Cable Available
- Fireplace Features
- Gas Log, Gas Starter, Screen
- Window Features
- Window Treatments, Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows
- Lot Features
- 1/2 Acre or Less, Sidewalk
- Style
- Traditional
- Other
- Electric, Common Area Ins., Electricity, Pool, Street Lights, Restrictive Covenants, Attic Stairs Disappearing
Description
Great Home with new carpet, new stove and new Microwave. Prefinished Hardwood in the downstairs of this home, large Island in Oversized Kitchen with Cherry Finish Cabinets. Also a larger than imaginable pantry, a coat closet and Laundry room there is so wonderful. 3 Full Bathrooms, the 'extra' room is the office/ study downstairs. This floorplan is open and full of light! Plenty of space for family and/or entertaining - if that's your preference. This home is ready for a new life. Two Story Foyer and Great room.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bell's Crossing Elementary | 804 Scuffletown Road | 8643553800 | Public | K-5 SPED |
Bethel Elementary | 111 Bethel School Road | 8643554100 | Public | K-5 SPED |
Plain Elementary | 506 Neely Ferry Road | 8643557700 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bryson Elementary | 703 Bryson Drive | 8643553600 | Public | PK-5 SPED |
Mauldin Elementary | 1194 Holland Road | 8643553700 | Public | PK-5 SPED |
Monarch Elementary | 224 Five Forks Road | 8644520600 | Public | PK-5 SPED |
Oakview Elementary | 515 Godfrey Road | 8643557100 | Public | PK-5 SPED |
Simpsonville Elementary | 200 Morton Avenue | 8643558300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bryson Middle | 3657 South Industrial Drive | 8643552100 | Public | 6-8 SPED |
Hillcrest Middle | 510 Garrison Road | 8643556100 | Public | 6-8 SPED |
Mauldin Middle | 1190 Holland Road | 8643556770 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
GREEN Upstate High School Greenville | 356 Bridgeway Blvd. | 8646267403 | Public | 9-12 SPED |
Hillcrest High | 3665 South Industrial Drive | 8643553500 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Libertas Academy - Boiling Springs | 130 Fudora Circle | 8038492464 | Public | K-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Rudolph G. Gordon School at Jones Mill | 1507 Scuffletown Road | 8644520200 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Five Oaks Academy | 1101 Jonesville Road | 864-228-1881 | Private | PK-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Southside Christian School | 2211 Woodruff Road | 864-234-7575 | Private | K-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
