833 Mt. Valley | #603206
About this property
Address
Features and Amenities
- Cooling
- Central, Zoned, Heat Pump 1st Lvl
- Heating
- Electric
- Parking
- 7
- Foundation
- Crawl Space
- Style
- Ranch, Traditional
- Water
- Well
- Stories
- 1
Description
Ready to Ditch Your HOA and Start Homesteading? Escape to almost 2 acres of self-sufficient paradise in Blythewood, SC a true homesteader’s dream! This property offers everything you need for a sustainable lifestyle, with NO HOA restrictions holding you back. This charming home with thoughtfully designed with cozy living spaces boast 5 bedrooms and 2 kitchens! Yes, that says 2 kitchens. One for family meals and 1 for canning up all those veggies from the garden or making jam from the fruit trees. Enjoy fruit trees, elderberry bushes, grapevines, red maple trees, and a thriving herb garden designed to naturally repel bugs. Chicken Coop – Fresh eggs right from your backyard! Rain Barrel Water Catchment System – Sustainable irrigation for your plants and garden. Generac Generator – Peace of mind with backup power when you need it. Toxin-Free Landscaping – Safe for pets and children, featuring red maples, wax myrtles and a stunning koi pond for a tranquil outdoor retreat. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Price Change history
$679,900 $216/SqFt
$659,900 $210/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
