101 Winding Oak | #602778
About this property
Address
Features and Amenities
- Cooling
- Central
- Parking
- 8
- Foundation
- Crawl Space
- Style
- Traditional
- Stories
- 2
- Water
- Public
Description
Welcome to 101 Winding Oak Way, a stunning 4-bedroom, 3.5-bath home in the sought-after Ashley Oaks community. Boasting over 4,800 square feet, this former model home has never been lived in and offers elegant living spaces and thoughtful design on a large corner lot with extra parking. Step inside to a welcoming foyer leading to a formal dining room with hardwood floors and a family room featuring a see-through fireplace to the sunroom. The keeping room off the kitchen offers built-ins and a cozy fireplace, while the kitchen impresses with an oversized island, eat-in area, and plenty of space to entertain. A main-floor laundry room and half bath add convenience. The primary suite on the main level features a dual vanity, walk-in closet, and separate shower. Upstairs, you'll find three additional bedrooms, a full bath, and a spacious flex room that can serve as a fifth bedroom. Outside, enjoy a 3-car garage, an extra parking pad, and a prime location near the future Scout plant (opening in 2027). Don’t miss this incredible opportunity in a growing area! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
