702 Daisy Hill Lane | #1560924
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Floors
- Carpet, Wood, Other
- Laundry Features
- 2nd Floor, Walk-in, Electric Dryer Hookup, Washer Hookup, Laundry Room
- Appliances
- Dishwasher, Range, Microwave, Electric Water Heater
- Community Features
- Street Lights, Sidewalks, Lawn Maintenance
- Interior Features
- High Ceilings, Ceiling Fan(s), Ceiling - Smooth, Granite Counters, Open Floorplan, Tub Garden, Walk-In Closet(s), Split Floor Plan, Pantry
- Utilities
- Cable Available
- Fireplace Features
- Gas Log
- Lot Features
- 1/2 Acre or Less
- Style
- Traditional
- Other
- Electric, Composition, Maintenance Grounds, Street Lights, Termite Contract, Attic Stairs Disappearing
Description
Experience low-maintenance living in this 3-bedroom, 2.5-bath Simpsonville townhome! Enter through a welcoming foyer with a handy powder room, flowing into an open layout with a cozy gas log fireplace and a sleek kitchen featuring granite countertops. Step outside to a charming patio perfect for outdoor enjoyment. Upstairs, discover a flexible loft ideal for an office or media space, a convenient walk-in laundry, and a split bedroom design. The primary suite impresses with a garden tub highlighted by a stylish frosted window. Bonus: an extended driveway provides extra parking.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Bell's Crossing Elementary | 804 Scuffletown Road | 8643553800 | Public | K-5 SPED |
| Bethel Elementary | 111 Bethel School Road | 8643554100 | Public | K-5 SPED |
| Plain Elementary | 506 Neely Ferry Road | 8643557700 | Public | K-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Bryson Elementary | 703 Bryson Drive | 8643553600 | Public | PK-5 SPED |
| Mauldin Elementary | 1194 Holland Road | 8643553700 | Public | PK-5 SPED |
| Monarch Elementary | 224 Five Forks Road | 8644520600 | Public | PK-5 SPED |
| Oakview Elementary | 515 Godfrey Road | 8643557100 | Public | PK-5 SPED |
| Simpsonville Elementary | 200 Morton Avenue | 8643558300 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Bryson Middle | 3657 South Industrial Drive | 8643552100 | Public | 6-8 SPED |
| Hillcrest Middle | 510 Garrison Road | 8643556100 | Public | 6-8 SPED |
| Mauldin Middle | 1190 Holland Road | 8643556770 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| GREEN Upstate High School Greenville | 356 Bridgeway Blvd. | 8646267403 | Public | 9-12 SPED |
| Hillcrest High | 3665 South Industrial Drive | 8643553500 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Libertas Academy - Boiling Springs | 130 Fudora Circle | 8038492464 | Public | K-6 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Rudolph G. Gordon School at Jones Mill | 1507 Scuffletown Road | 8644520200 | Public | K-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Five Oaks Academy | 1101 Jonesville Road | 864-228-1881 | Private | PK-8 |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Southside Christian School | 2211 Woodruff Road | 864-234-7575 | Private | K-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Wilson Associates

