508 Pennystone Lane | #1544793
About this property
Address
Features and Amenities
- Exterior
- Under Ground Irrigation
- Cooling
- Central Air, Damper Controlled
- Heating
- Forced Air, Natural Gas
- Floors
- Carpet, Ceramic Tile, Vinyl
- Laundry Features
- 2nd Floor, Walk-in, Electric Dryer Hookup, Laundry Room
- Security Features
- Smoke Detector(s)
- Appliances
- Dishwasher, Disposal, Self Cleaning Oven, Electric Oven, Free-Standing Electric Range, Range, Microwave, Electric Water Heater
- Community Features
- Common Areas, Street Lights, Sidewalks, Lawn Maintenance
- Interior Features
- High Ceilings, Ceiling Fan(s), Ceiling - Smooth, Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry
- Utilities
- Underground Utilities, Cable Available
- Fireplace Features
- None
- Window Features
- Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows
- Lot Features
- Sprklr In Grnd-Full Yard
- Style
- Traditional
- Other
- Electric, Composition, Damper Controlled, Maintenance Grounds, Street Lights, Yard Irrigation
Description
Presenting a new construction with three bedrooms, 2.5 baths, and a one-car garage. The defined foyer leads to an open layout featuring a kitchen, dining room, great room, and covered porch. The kitchen boasts LED lighting, pendant fixtures, upgraded cabinetry, backsplash, quartz countertops, and SS appliances. An elegant open stair rail staircase guides you to the second floor with an open loft, hall bath, two bedrooms, and a spacious walk-in laundry. The oversized primary bedroom at the back ensures privacy, featuring a large tiled walk-in shower and dual sinks. All baths include quartz countertops, upgraded cabinetry, and elevated fixtures. Main living areas showcase EVP flooring, and bedrooms feature soft carpet. The residence includes structured wiring and built-in pest control. Garages are finished with drywall, paint, electrical outlets, and lighting.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bell's Crossing Elementary | 804 Scuffletown Road | 8643553800 | Public | K-5 SPED |
Bethel Elementary | 111 Bethel School Road | 8643554100 | Public | K-5 SPED |
Plain Elementary | 506 Neely Ferry Road | 8643557700 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bryson Elementary | 703 Bryson Drive | 8643553600 | Public | PK-5 SPED |
Mauldin Elementary | 1194 Holland Road | 8643553700 | Public | PK-5 SPED |
Monarch Elementary | 224 Five Forks Road | 8644520600 | Public | PK-5 SPED |
Oakview Elementary | 515 Godfrey Road | 8643557100 | Public | PK-5 SPED |
Simpsonville Elementary | 200 Morton Avenue | 8643558300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bryson Middle | 3657 South Industrial Drive | 8643552100 | Public | 6-8 SPED |
Hillcrest Middle | 510 Garrison Road | 8643556100 | Public | 6-8 SPED |
Mauldin Middle | 1190 Holland Road | 8643556770 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
GREEN Upstate High School Greenville | 356 Bridgeway Blvd. | 8646267403 | Public | 9-12 SPED |
Hillcrest High | 3665 South Industrial Drive | 8643553500 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Libertas Academy - Boiling Springs | 130 Fudora Circle | 8038492464 | Public | K-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Rudolph G. Gordon School at Jones Mill | 1507 Scuffletown Road | 8644520200 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Five Oaks Academy | 1101 Jonesville Road | 864-228-1881 | Private | PK-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Southside Christian School | 2211 Woodruff Road | 864-234-7575 | Private | K-12 |
Price Change history
$311,900 $156/SqFt
$314,900 $158/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
