- 623 Roslindale
623 Roslindale | #608023
Blythewood, SC 29016
623 Roslindale | #608023
About this property
Address
Features and Amenities
- Cooling
- Central
- Foundation
- Slab
- Style
- Craftsman
- Water
- Public
- Appliances
- Dishwasher, Microwave Above Stove
- Master Bedroom
- Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Closet-Private, Floors - Carpet
- Kitchen
- Floors-Tile
- Other
- Tub Garden, No Basement
Description
Don't miss your chance to own this gem at 623 Roslindale Circle! This beautifully maintained 5 bedroom, 3 bath home with craftsman features blends comfort, charm and functionality in one unbeatable package. The heart of the home is the stylish kitchen complete with stainless steel gas stove, granite and generous cabinet space-perfect for the home chef or everyday ease. The open layout flows effortlessly into warm, welcoming living spaces, ideal for relaxing or entertaining. This move-in-ready-home has everything you've been searching for-and more. Opportunities like this don't come often, and won't last long. Schedule your showing today before it's gone! (Please note: This property does NOT have a pool, despite some online listings Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
