419 Kingsley View | #606528
About this property
Address
Features and Amenities
- Cooling
- Central, Split System, Zoned
- Heating
- Gas 1st Lvl, Gas 2nd Lvl
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
Description
This stunning 4-bedroom, 2.5-bath home, built in 2020, offers the perfect blend of style and functionality. Featuring an open floor plan, soaring 9’ ceilings, and luxury vinyl plank flooring throughout the main level, it’s designed for both comfort and entertaining. The spacious family room with a cozy gas fireplace flows seamlessly into the kitchen and breakfast area—ideal for gatherings. Enjoy formal meals in the elegant dining room or get work done in the private home office. Upstairs, the luxurious Owner’s Retreat offers two walk-in closets and a spa-like bath with dual vanities, a garden tub, and separate shower. Three additional bedrooms share a full bath with a double vanity and private water closet—perfect for busy mornings. High-end finishes include granite countertops, stylish stained cabinetry, and architectural shingles. Tech-friendly touches like a built-in music port and charging station add modern convenience. Don’t miss your chance to own this beautifully designed home—schedule your tour today! CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
