436 Apple Branch | #604262
About this property
Address
Features and Amenities
- Location
- Cul-De-Sac
- Cooling
- Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl
- Heating
- Gas 1st Lvl, Gas 2nd Lvl
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Other
- Cable TV Available, Warranty (Home 12-month), Built-ins, Security Cameras, Sidewalk Community
Description
**PRICE IMPROVEMENT!!** Beautiful 3BR/2.5BA conveniently located in the heartbeat of NE Columbia! Master suite on the main level for privacy! 2BR's & a FROG w/custom built closet overlooking GRAND 2 story GreatRm & foyer. So many "NEWS" in this home, not much left for you to worry about! Tankless H20 installed 2022, HVAC installed 8/23, MBA tub installed & tiled 5/24, upstairs flooring installed 11/24 & 2yr old LVP flooring throughout main level. Garage door installed 11/24 & entire home to include doors & trim repainted 11/24. Very private backyard for entertaining & some of the best neighbors you could ask for! Don't wait to schedule your showing, this home is GORGEOUS! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Price Change history
$299,900 $156/SqFt
$289,500 $151/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
