9 Maiden Fern | #602064
About this property
Address
Features and Amenities
- Location
- On Golf Course
- Cooling
- Heat Pump 1st Lvl, Gas Pac
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
Description
New Construction home built on the golf course at Club Cottages in LongCreek. Open floor plan with master bedroom on the main floor. Master features two large walk in closets, large tile shower and double vanity. Large open kitchen/Great room concept with bar/island overlooking the great room. Upstairs features two bedrooms and a full bath. Covered front and back porch. HOA includes access to lake for small fishing boat, canoes, paddle boards. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Included in HOA has access to the lake for small boats, canoe, or paddle boards. There is also a play area for the children. Need code to enter. $5,000.00 in closing costs assistance. Agent on site Thurs-Friday- Saturday ,Sunday 12-5 .Appointments available. Call Barbara 803-513-6977
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Price Change history
$341,150 $189/SqFt
$335,000 $185/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
