1220 Turtle Stone | #600663
About this property
Address
Features and Amenities
- Cooling
- Heat Pump 2nd Lvl
- Heating
- Gas 1st Lvl
- Foundation
- Slab
- Style
- Traditional
- Water
- Public
Description
Welcome to The Falls! This four-bedroom Townsend Floorplan is fully loaded with a COVERED PORCH & ADDITIONAL STORAGE SHED, FIREPLACE, GAS RANGE & MORE! Absolutely breathtaking! This Townsend floorplan has the primary bedroom on the main floor! Open concept layout designed for both relaxation and entertaining. The kitchen features modern appliances, ample counter space, that serves as meal prep space or casual dining. The primary bedroom is a serene retreat designed for ultimate comfort. The luxurious ensuite bathroom features a garden tub, perfect for relaxing after a long day, as well as a separate tile shower for a spa-like experience. Double vanities and a walk-in closet complete the space, offering both convenience and functionality. Upstairs, you'll find two additional bedrooms and a BONUS ROOM that can function as an additional bedroom, office, or entertainment room to suit your lifestyle! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Price Change history
$268,878 $156/SqFt
$269,458 $156/SqFt
$266,918 $155/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
