238 Sunny Hill | #605811
About this property
Address
Features and Amenities
- Cooling
- Heat Pump 1st Lvl, Heat Pump 2nd Lvl
- Heating
- Gas 1st Lvl, Gas 2nd Lvl
- Foundation
- Slab
- Style
- Craftsman
- Stories
- 2
- Water
- Public
- Other
- Warranty (New Const) Bldr
Description
Spacious New Townhome completed - Kitchen has gas cooking stove, stainless steel appliances, dishwasher, disposal & undermount sink with pull out faucet. Quartz countertops add an elegant feel to the kitchen & bath counters. White shaker cabinets in kitchen & baths as well. Recessed can lighting in kitchen for smooth look. Nine-foot smooth ceilings on 1st floor and eight on second. All of first floor has woodgrain laminate flooring on main level. Mohawk brand Chesnut Mahogany is color. Powder room bath also has pedestal squared sink for convenience. Ceiling fans standard in great room and master bedroom. Tiled flooring in laundry & bathrooms. Rheem Tankless hot water heater. Garage is fully painted and includes garage door opener with remotes. Driveway is double width for up to 4 cars. Coach light above garage door. Covered entryway at front door along with stone accents. Nice size back yard & are fully sodded with 100 sq ft back patio. Blinds on all windows standard on home. Front and back yard landscaping included as well in regime. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
