228 Sunny Hill | #604984
About this property
Address
Features and Amenities
- Cooling
- Heat Pump 1st Lvl, Heat Pump 2nd Lvl
- Heating
- Gas 1st Lvl, Gas 2nd Lvl
- Foundation
- Slab
- Stories
- 4, 2
- Style
- Craftsman
- Water
- Public
- Other
- Cable TV Available, Warranty (New Const) Bldr, Sidewalk Community
Description
New Townhome - Open Anderson floor plan 3 bedrooms & 2.5 Baths. One car attached garage w/ double width driveway for up to four cars. All bedroom on 2nd level. Home enjoys a designer kitchen with white shaker cabinets, quartz countertops, undermount double split sink & white tile backsplash. Pull out Kitchen faucet. Whirlpool gas stove, dishwasher, microwave, stainless steel side by side fridge & disposal. Mohawk hard surface flooring on the main level. First floor is nine-foot smooth ceilings. Ceiling fans in master & great room. The owner's suite has an ensuite bath with quartz countertop, comfort height vanity, elongated toilet & ceramic tile flooring. Laundry room has tiled flooring. 100 sq.ft. patio at the rear with overhang. White vinyl privacy partition between units. Fully sodded backyard. All units have carriage light, painted garage walls, full gutters & architectural shingles. Garage door opener with two remotes. Blinds on all windows. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
