1256 Deep Creek | #604581
About this property
Address
Features and Amenities
- Cooling
- Split System
- Heating
- Gas 1st Lvl, Gas 2nd Lvl
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Other
- Cable TV Available, Community Pool
Description
Welcome to your dream home, nestled in the heart of Blythewood, where charm meets modern living! This home offers a spacious and inviting floor plan with four bedrooms and two and a half bathrooms, with primary bedroom on the main level perfect for both relaxation and entertaining.Step inside and be greeted by a flowing layout that showcases a vibrant blend of comfortable living spaces merged seamlessly with aesthetic appeal.Outdoor enthusiasts will appreciate the proximity to Doko Meadows Park. Ideal for anyone looking for a blend of comfort and convenience. Make it yours and enjoy the blend of nature, comfort, and convenience that Blythewood has! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
