1006 Golfpoint | #606284
About this property
Address
Features and Amenities
- Location
- Island
- Cooling
- Central
- Foundation
- Slab
- Stories
- 2
- Style
- Traditional
- Water
- Public
- Master Bedroom
- Floors-Hardwood, Ceilings-High (over 9 Ft), Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Closet-Private, Separate Water Closet, Floors - Carpet
- Rooms
- Pantry
- Kitchen
- Backsplash-Tiled, Cabinets-Painted, Recessed Lights, Counter Tops-Quartz
- Downstairs
- Ceiling Fan
- Appliances
- Disposal, Dryer, Refrigerator, Microwave Built In, Tankless H20, Gas Water Heater
- Interior Features
- Attic Storage
- Fireplace Features
- Gas Log-Natural
- Other
- Molding, Smoke Detector, No Basement
Description
Greenside Plan, model home by Fox Creek. Primary suite down along with a study, 2 more bedrooms up, loft and bonus room. Gleaming hardwoods, tile in baths and laundry, quartz countertops in the kitchen and baths. High end Z-Line stainless steel appliances to include the refrigerator. Located in LongCreek's newest neighborhood Linkside Village. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
