100 Addington Lane | #1528937
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Floors
- Carpet, Vinyl, Luxury Vinyl Tile/Plank
- Roof
- Architectural
- Laundry Features
- 2nd Floor, Laundry Closet
- Security Features
- Smoke Detector(s)
- Appliances
- Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Gas Water Heater
- Community Features
- Common Areas, Street Lights, Landscape Maintenance
- Interior Features
- Ceiling - Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Pantry
- Utilities
- Underground Utilities, Cable Available
- Fireplace Features
- None
- Window Features
- Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows
- Lot Features
- 1/2 Acre or Less, Corner Lot, Sprklr In Grnd-Partial Yd
- Style
- Traditional, Craftsman
- Other
- Electric, Maintenance Structure, Insurance, Maintenance Grounds, Street Lights, By-Laws, Restrictive Covenants, Attic Stairs Disappearing
Description
This inviting end-unit townhome is nestled on a quiet street in Lakeview Chase Townes. As you enter, you're greeted by luxury vinyl plank floors, smooth tall ceilings, and a spacious open floor plan with abundant natural light. The open kitchen boasts recessed lighting, stainless steel appliances (including a gas range), granite countertops, a large island with a breakfast bar, ample cabinet and counter space, a pantry for additional storage space, and an adjacent dining area. The spacious master bedroom is separate from the other bedrooms and features a walk-in closet and a private en suite bathroom with a dual vanity, a separate water closet, and a large walk-in shower. The laundry room is conveniently situated upstairs with the bedrooms. The patio, with adjacent storage closet, and the backyard area will be perfect for grilling out and entertaining. Located just minutes from shopping, dining, and the interstate. It's also just a short drive to Downtown Greenville. Come see your new home, today!
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Bell's Crossing Elementary | 804 Scuffletown Road | 8643553800 | Public | K-5 SPED |
| Bethel Elementary | 111 Bethel School Road | 8643554100 | Public | K-5 SPED |
| Plain Elementary | 506 Neely Ferry Road | 8643557700 | Public | K-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Bryson Elementary | 703 Bryson Drive | 8643553600 | Public | PK-5 SPED |
| Mauldin Elementary | 1194 Holland Road | 8643553700 | Public | PK-5 SPED |
| Monarch Elementary | 224 Five Forks Road | 8644520600 | Public | PK-5 SPED |
| Oakview Elementary | 515 Godfrey Road | 8643557100 | Public | PK-5 SPED |
| Simpsonville Elementary | 200 Morton Avenue | 8643558300 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Bryson Middle | 3657 South Industrial Drive | 8643552100 | Public | 6-8 SPED |
| Hillcrest Middle | 510 Garrison Road | 8643556100 | Public | 6-8 SPED |
| Mauldin Middle | 1190 Holland Road | 8643556770 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| GREEN Upstate High School Greenville | 356 Bridgeway Blvd. | 8646267403 | Public | 9-12 SPED |
| Hillcrest High | 3665 South Industrial Drive | 8643553500 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Libertas Academy - Boiling Springs | 130 Fudora Circle | 8038492464 | Public | K-6 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Rudolph G. Gordon School at Jones Mill | 1507 Scuffletown Road | 8644520200 | Public | K-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Five Oaks Academy | 1101 Jonesville Road | 864-228-1881 | Private | PK-8 |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Southside Christian School | 2211 Woodruff Road | 864-234-7575 | Private | K-12 |
Price Change history
$259,900 $154/SqFt
$254,900 $151/SqFt
$250,000 $148/SqFt
$245,000 $145/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Jeff Cook Real Estate LPT Real

