520 Barbican Place | #1550845
About this property
Address
Features and Amenities
- Exterior
- Under Ground Irrigation
- Cooling
- Central Air
- Heating
- Natural Gas
- Floors
- Carpet, Luxury Vinyl Tile/Plank
- Roof
- Architectural
- Laundry Features
- 1st Floor
- Security Features
- Smoke Detector(s)
- Appliances
- Dishwasher, Disposal, Microwave, Gas Water Heater, Tankless Water Heater
- Community Features
- Pool, Other
- Interior Features
- Ceiling Fan(s), Ceiling - Smooth, Granite Counters, Walk-In Closet(s)
- Fireplace Features
- None
- Window Features
- Tilt Out Windows, Vinyl/Aluminum Trim
- Lot Features
- 1/2 Acre or Less
- Style
- Traditional
- Other
- Electric, Pool, Other/See Remarks
Description
Enjoy this primary bedroom down floor plan which features a central great room flanked by a dining area open to a gourmet kitchen. The primary suite includes a walk-in closet and an en suite bathroom. Laundry room downstairs with secondary bedrooms and bathroom upstairs and a small loft perfect for a reading area or play area. Entertain guest on this 1/2 acre private wooded backyard located in a cul-de-sac. The design efficiently supports comfortable living and open floor plan for entertaining guest.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Augusta Circle Elementary | 100 Winyah Street | 8643551200 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythe Academy | 100 Blythe Drive | 8643554400 | Public | PK-5 SPED |
Robert E. Cashion Elementary | 1500 Fork Shoals Road | 8643558000 | Public | PK-5 SPED |
Thomas E. Kerns Elementary | 6650 Frontage Road at White Horse Road | 8643551300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Donaldson Career Center | 100 Vocational Drive | 8643554650 | Public | 9-12 SPED |
High School Alternative Program - Sullivan Center | 206 Wilkins St. | 8643555180 | Public | 9-12 SPED |
Southside High | 6630 Frontage Road at White Horse Road | 8643558700 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Greenville Adult Ed.-Lifelong Learning | 206 Wilkins St | 8643556085 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hughes Academy of Science and Technology | 122 DeOyley Avenue | 8643556200 | Public | 6-8 SPED |
Middle School Alternative Program - Donaldson | 100 Vocational Dr. | 8643554676 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Chandler School | 2900 Augusta Street | 864-991-8443 | Private | K-8 |
Price Change history
$339,818 $189/SqFt
$344,563 $192/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
