409 Pandora Drive | #24031276
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric
- Floors
- Laminate
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup, Laundry Room
- Community Features
- Park, Walk/Jog Trails
- Interior Features
- Ceiling - Smooth, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Family
- Utilities
- BCW & SA, Berkeley Elect Co-Op, City of Goose Creek
- Window Features
- ENERGY STAR Qualified Windows
- Lot Features
- 0 - .5 Acre
- Style
- Ranch
- Other
- Central, Ceiling Fan(s), Walk-In Closet(s)
Description
OWNER/AGENT Step into this beautifully transformed 4-bedroom, 2.5-bathroom gem, meticulously crafted for a lifestyle of elegance and comfort. From the moment you enter, the thoughtful design and high-end finishes captivate, offering charm and sophistication. Cove crown molding graces every room, with accent walls and custom window and door headers elevating the aesthetic. The fully updated interior boasts all-new laminate flooring, new windows, a brand-new roof, and new HVAC, blending beauty and peace of mind. The kitchen is a showstopper with brand-new appliances, marble and butcher block countertops, and solid birch cabinetry with soft-close doors and drawers. A drop zone adds organization, while the spacious laundry room with custom cabinetry adds convenience.Step outside and discover your private backyard retreat, enclosed by a privacy fence and offering ample space for gatherings, play, or quiet relaxation. Backyard includes several concrete pads for entertaining space, grilling areas, or relaxing outside. Enjoy added privacy with a brand-new privacy fence enclosing the spacious backyard. Beyond the fence, a large pond provides a peaceful, scenic backdrop and a natural buffer from the neighboring communityoffering both beauty and tranquility.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
