3706 North Street | #1545750
About this property
Address
Features and Amenities
- Heating
- Electric
- Floors
- Carpet, Ceramic Tile, Vinyl
- Laundry Features
- 1st Floor, In Kitchen, Stackable Accommodating
- Security Features
- Smoke Detector(s)
- Appliances
- Dishwasher, Disposal, Free-Standing Electric Range, Electric Water Heater
- Community Features
- Clubhouse, Common Areas, Street Lights, Pool
- Interior Features
- Ceiling Fan(s), Ceiling - Smooth, Walk-In Closet(s), Laminate Counters
- Utilities
- Cable Available
- Fireplace Features
- None
- Window Features
- Window Treatments
- Style
- Traditional
- Other
- Electric, Other, Common Area Ins., Electricity, Maintenance Structure, Maintenance Grounds, Recreation Facilities, Street Lights, By-Laws, Parking, Restrictive Covenants
Description
Location, location, location!! Close to award winning downtown Greenville, Haywood Mall, restaurants, grocery stores.....and look at the price!! Recently updated, this two-bedroom town home has one and a half baths and features new: paint, carpet, professionally cleaned vinyl floors (that look like hardwoods), some new light fixtures, new ceiling fans, some new plumbing fixtures, newer sinks and toilets, cleaned up patio area with privacy fencing. The primary bedroom is large and has a walk-in closet. Each unit has two parking spaces in front. Investors should know this unit has a great rental record. Great schools, a community pool and clubhouse plus the perfect location make this town home really special!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cyber Academy of South Carolina | 330 Pelham Rd Suite 101A | 8556112830 | Public | K-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
GREEN Charter School Greenville | 1440 Pelham Road | 8642884134 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Heron Virtual Academy of South Carolina | 330 Pelham Rd., Suite 101-A | 8038492464 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Forest Elementary | 16 Berkshire Avenue | 8643554000 | Public | PK-5 SPED |
Mitchell Road Elementary | 4124 East North Street Extension | 8643556700 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Pelham Road Elementary | 100 All Star Way | 8643557600 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aldersgate Child Development Center | 7 Shannon Drive | 864-268-5028 | Private | 1 YO - K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Edwards Road Baptist Weekday | 1050 Edwards Road | 864-292-0194 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
First Presbyterian Academy | 829 Garlington Road | 864-678-5107 | Private | K5-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mitchell Road Christian Academy | 207 Mitchell Road | 864-268-2210 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
