310 Gordon Street | #1554678
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric, Forced Air
- Floors
- Luxury Vinyl Tile/Plank
- Roof
- Architectural
- Laundry Features
- 1st Floor, Walk-in, Electric Dryer Hookup, Laundry Room
- Security Features
- Smoke Detector(s)
- Appliances
- Dishwasher, Refrigerator, Range, Microwave, Electric Water Heater
- Community Features
- None
- Interior Features
- Ceiling Fan(s), Ceiling - Smooth, Granite Counters, Walk-In Closet(s), Pantry
- Fireplace Features
- None
- Lot Features
- 1/2 Acre or Less
- Style
- Traditional
- Other
- Electric, None, Attic Stairs Disappearing
Description
Less than 5 years old and move-in ready! 3 bedrooms and 2 full baths with no carpet anywhere in the home. Freshly painted throughout. LVP flooring, granite countertops, stainless steel appliances- fridge included. Master bedroom features clerestory windows, a walk-in closet, and full bath with a double bowl vanity, and subway-tiled shower. Interest rates impacting your monthly out-of-pocket? Solar panels on this all-electric home provide for extremely low utility bills which can positively impact your budget, along with being ecologically friendly. Large level backyard offers plenty of sunlight and room to add gardens or raised beds. Storage shed with upper floor conveys with the home. Less than 1 mile from The Warehouse and Play Cafe at Judson Mill and just minutes from the West Greenville and downtown Greenville. Walkable to Unity Park and the Swamp Rabbit Trail!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alexander Elementary | 1601 West Bramlett Road | 8643551000 | Public | PK-5 SPED |
Hollis Academy | 200 Goodrich Street | 8643554800 | Public | PK-5 SPED |
Westcliffe Elementary | 105 Eastbourne Road | 8643550300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Academy (High) | 2725 Anderson Road | 8643552300 | Public | 9-12 SPED |
Powdersville High | 145 Hood Road | 8643125641 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Legacy Early College | 900 Woodside Ave | 8642480646 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Middle School Alternative Program - West Greenville | 15 Endel St. | 8643550230 | Public | 6-8 SPED |
Powdersville Middle | 135 Hood Road | 8642691821 | Public | 6-8 SPED |
Tanglewood Middle | 44 Merriwoods Drive | 8643554500 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Powdersville Elementary | 139 Hood Road | 8642694431 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Welcome Elementary | 36 East Welcome Road | 8643553900 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Abundant Life Christian School | 630 Farrs Bridge Road | 864-246-1055 | Private | K-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Tabernacle Christian School | 3931 White Horse Road | 864-269-2760 | Private | K3-12 |
Price Change history
$310,000 $222/SqFt
$305,000 $218/SqFt
$299,900 $214/SqFt
$290,000 $207/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
