2530 North Street | #1557384
About this property
Address
Features and Amenities
- Heating
- Electric
- Floors
- Carpet, Luxury Vinyl Tile/Plank
- Laundry Features
- Stackable Accommodating
- Appliances
- Dishwasher, Dryer, Refrigerator, Washer, Electric Cooktop, Electric Oven, Gas Water Heater
- Community Features
- Common Areas, Street Lights, Pool, Sidewalks
- Interior Features
- Ceiling - Blown, Laminate Counters
- Utilities
- Cable Available
- Fireplace Features
- None
- Other
- Electric, Composition, Common Area Ins., Electricity, Maintenance Structure, Maintenance Grounds, Pest Control, Pool, Trash, Water, By-Laws, Parking, Yard Irrigation
Description
**Maintence free living on the Eastside of Greenville** Welcome to Unit 13K in the highly sought after Yorktown Condos. Located just off of Pelham Rd. and E. North St., this community sits less than 10 minutes from downtown Greenville, less than 1 mile walk to Bob Jones University, and is close to all things Eastside Greenville! This 1 bedroom and 1.5 bathroom condo features a brand new HVAC system, new LVP flooring and kitchen countertops. The first floor offers the kitchen, laundry, dining area, powder room, and the living that leads you out to the private fenced in patio space that is perfect for entertaining guests or relaxing after a rough day at the office. Yorktown Condos provides you with a large pool for those great summer days, all exterior maintenance, trash services and water is included under the HOA. If you are looking to buy your first home or expanding your real estate portfolio, look no further than Unit 13K!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cyber Academy of South Carolina | 330 Pelham Rd Suite 101A | 8556112830 | Public | K-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
GREEN Charter School Greenville | 1440 Pelham Road | 8642884134 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Heron Virtual Academy of South Carolina | 330 Pelham Rd., Suite 101-A | 8038492464 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Forest Elementary | 16 Berkshire Avenue | 8643554000 | Public | PK-5 SPED |
Mitchell Road Elementary | 4124 East North Street Extension | 8643556700 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Pelham Road Elementary | 100 All Star Way | 8643557600 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aldersgate Child Development Center | 7 Shannon Drive | 864-268-5028 | Private | 1 YO - K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Edwards Road Baptist Weekday | 1050 Edwards Road | 864-292-0194 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
First Presbyterian Academy | 829 Garlington Road | 864-678-5107 | Private | K5-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mitchell Road Christian Academy | 207 Mitchell Road | 864-268-2210 | Private | K-8 |
Price Change history
$153,900 $154/SqFt
$149,999 $150/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
