231 Mckenna Circle | #1543977
About this property
Address
Features and Amenities
- Exterior
- Balcony
- Cooling
- Attic Fan, Central Air
- Heating
- Electric, Heat Pump
- Floors
- Laminate, Luxury Vinyl Tile/Plank
- Laundry Features
- Walk-in, Washer Hookup, Laundry Room
- Appliances
- Dishwasher, Microwave, Electric Water Heater
- Community Features
- Common Areas, Street Lights, Pool, Lawn Maintenance
- Interior Features
- Bookcases, High Ceilings, Ceiling Fan(s), Ceiling - Cathedral/Vaulted, Open Floorplan, Walk-In Closet(s), Laminate Counters, Pantry
- Utilities
- Underground Utilities, Cable Available
- Fireplace Features
- Gas Starter, Ventless
- Lot Features
- Few Trees
- Style
- Traditional
- Other
- Electric, Other, Maintenance Grounds, Pool, Street Lights, Parking
Description
Location! Location! Conveniently located on East North Street in the heart of Greenville, SC. This Private Third Floor Condo is spacious, cared for, and has a wonderful porch to enjoy morning coffee or a great outdoor space to get some desk work done, also conveniently located beside the pool. This condo welcomes you with 3 spacious bedrooms, vaulted ceilings in Master Bedroom with walk-in closet, 2 full baths, and an open concept living area with a gas fireplace. Huge Laundry room, too. Fantastic Schools near by! All the conveniences one could ask for just minutes away, and quick access to highway I385 & I85. Come make this condo your home! Great for low-maintenance living or investors looking to add to their portfolio.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cyber Academy of South Carolina | 330 Pelham Rd Suite 101A | 8556112830 | Public | K-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
GREEN Charter School Greenville | 1440 Pelham Road | 8642884134 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Heron Virtual Academy of South Carolina | 330 Pelham Rd., Suite 101-A | 8038492464 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Forest Elementary | 16 Berkshire Avenue | 8643554000 | Public | PK-5 SPED |
Mitchell Road Elementary | 4124 East North Street Extension | 8643556700 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Pelham Road Elementary | 100 All Star Way | 8643557600 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aldersgate Child Development Center | 7 Shannon Drive | 864-268-5028 | Private | 1 YO - K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Edwards Road Baptist Weekday | 1050 Edwards Road | 864-292-0194 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
First Presbyterian Academy | 829 Garlington Road | 864-678-5107 | Private | K5-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mitchell Road Christian Academy | 207 Mitchell Road | 864-268-2210 | Private | K-8 |
Price Change history
$224,000 $160/SqFt
$215,000 $154/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
