187 Pecan Drive | #25009031
About this property
Address
Features and Amenities
- Exterior
- Balcony, Rain Gutters
- Cooling
- Central Air
- Heating
- Natural Gas
- Floors
- Carpet, Ceramic Tile, Wood
- Roof
- Architectural
- Laundry Features
- Washer Hookup, Laundry Room
- Pool Features
- In Ground
- Interior Features
- Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Formal Living, Pantry, Sun
- Utilities
- Dominion Energy, Summerville CPW
- Fireplace Features
- Family Room, Gas Log, One
- Lot Features
- 1 - 2 Acres
- Style
- Traditional
- Other
- Asphalt, Ceiling Fan(s), Garden Tub/Shower, Multiple Closets, Walk-In Closet(s)
Description
This is a fantastic home, over 4200 sqf, located on 1.5 acres just minutes from the heart of Summerville and a short golf cart ride away from the Pine Forest golf course. There's NO HOA. This home features large porches and a spacious kitchen with an island. The living room has a large gas fire place and windows that look out over a salt water pool. The first floor has hardwood floors throughout with carpet in the primary suit which is located on the first level. The second floor has a large flex area with two large bedrooms and their own full bathrooms. The entire area under the house is impressive. There is room for tons of equipment, cars, and toys.There is a large heated and cooled area in the garage that would be perfect for a home business or work shop. If the power goes outthere is a connection that a generator can be plugged into and can supply power to the home. The backyard is huge with a large in- ground saltwater pool. There is a deepwater well on the property, perfect for irrigation. The well will need a new pump.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
