1968 Central Avenue | #25010397
About this property
Address
Features and Amenities
- Exterior
- Lawn Irrigation, Rain Gutters
- Heating
- Natural Gas
- Floors
- Ceramic Tile, Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup, Laundry Room
- Interior Features
- Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry
- Utilities
- Dominion Energy
- Fireplace Features
- Gas Log, Great Room, One
- Lot Features
- 1 - 2 Acres
- Style
- Traditional
- Other
- Walk-In Closet(s)
Description
Welcome to Central Estates! The Putnam plan is a fantastic layout with most living on the main level. For this particular Putnam we have added the 2nd floor bonus room, with an additional upstairs bathroom and bedroom for a total of 3191 sq ft and 4 bedrooms/3.5 baths. This home also includes a 3-car side load garage and will be settled on 1.10 Acres. This home is beautifully appointed with many upgrades, such as: gas fireplace, gas tankless water heater, front yard irrigation, whole house gutters, and covered porch. Some of the interior upgrades include: gourmet kitchen layout, with stainless Whirlpool appliances, quartz countertops, white cabinetry including soft close drawers and cabinets, gray tile backslpash. Upgraded countertops/cabinets in all baths frameless shower door at owners.Oak treads and open pickets and rails lead to the second floor. Craftsman trim package in entire home and wainscoting at foyer included as well. NO CARPET, LVP and tile throughout home. Home is very open and spacious with large kitchen and oversized island.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
