169 Southwold Circle | #25013389
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Floors
- Luxury Vinyl
- Interior Features
- Frog Attached
- Utilities
- BCW & SA, Berkeley Elect Co-Op, Charleston Water Service
- Style
- Traditional
- Other
- Ceiling Fan(s), Walk-In Closet(s)
Description
Immaculately updated home conveniently located 30 minutes from Charleston. New roof, new windows, new heating and air, new duct work, new plumbing, new electrical. If you've been looking for a turn key home where all the big ticket items have been taken care of so that you won't have to worry about major expenses in the near future this is it. The finish level is one you'd see in million dollar homes and no expense was spared to turn this in to a wonderful place to call home. If you are tired of cookie cutter neighborhoods with no trees look no further. This well established neighborhood has sidewalks throughout. Large back yard gives the kids plenty of time to get away from the screens.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Price Change history
$449,900 $241/SqFt
$449,000 $240/SqFt
$439,900 $235/SqFt
$434,900 $233/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
