1519 Loose Leaf Lane | #609989
About this property
Address
Features and Amenities
- Cooling
- Heat Pump 2nd Lvl
- Heating
- Gas 1st Lvl
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Kitchen
- Floors-Luxury Vinyl Plank
- Other
- No Basement
Description
Welcome to The Falls! Fall in love with this three-bedroom, two-and-one-half bath Underwood floorplan that comes with a beautiful extended covered back porch, private wooded backyard and a cozy fireplace in the great room! This bright and airy home seamlessly blends the kitchen, dining, and living spaces, creating a fluid environment ideal for entertaining and everyday living. The kitchen is designed for functionality and style with modern stainless-steel appliances to include a gas range and extravagant light fixtures over the peninsula bar top area. Upstairs, the primary bedroom offers a private retreat with a stunning garden tub, separate tile shower with sleek finishes, and dual vanities. The spacious walk-in closet offers ample storage. This home balances comfort, style, and functionality, making it an ideal choice for those seeking affordable modern living with a touch of luxury. Don't miss this amazing home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
