1 / 10
- 330 Fairford Road
330 Fairford Road | #613227
Under Contract
- $239,700
Blythewood, SC 29016
330 Fairford Road | #613227
Under Contract
- $239,700
MLS ID: 613227
Under Contract
- $239,700
About this property
Bedrooms
4
Baths
2
Half Baths
1
sq2
2112
Lot Size
0.1300 acres
Year Built
2018
DOM
135
Address
Features and Amenities
- Cooling
- Central
- Heating
- Electric
- Foundation
- Slab
- Stories
- 2
- Water
- Public
- Other
- Bi-level, No Basement
Description
Beautiful 4 bedroom 21/2 bath home with landscaped yard fenced in yard. Richland two school district . Priced to sell! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
| Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
| Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
| Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
subdivision
Active Listings
Avg Days on Market
Avg DoM
Avg Price
Mortgage Calculator
$
$
%
%
$ 239,700Home Price
$ 1,174Monthly payment
$ 191,760Amount Financed
$ 14,094Annual cost of Loan
$ 422,809Total of 360 Payments
Map
SEE THIS PROPERTY
Similar Listings
Previus
Next
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Transit Realty LLC
330 Fairford Road, Blythewood, SC, 29016
MLS: #613227
$239,700


