14 Newark Avenue | #25010831
About this property
Address
Features and Amenities
- Exterior
- Stoop
- Cooling
- Central Air
- Heating
- Natural Gas
- Floors
- Ceramic Tile, Wood
- Roof
- Architectural
- Laundry Features
- Washer Hookup, Laundry Room
- Security Features
- Security System
- Community Features
- Trash
- Interior Features
- Ceiling - Blown, Ceiling - Smooth, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Office
- Utilities
- BCW & SA, Berkeley Elect Co-Op, Charleston Water Service, Dominion Energy
- Window Features
- Some Storm Wnd/Doors, Window Treatments - Some
- Lot Features
- .5 - 1 Acre
- Style
- Contemporary
- Other
- Central, Ceiling Fan(s), Outside Access, Sitting Room
Description
NO HOA! HUGE BACK YARD FULLY FENCED! GIGANTIC KITCHEN ISLAND! STAINLESS STEEL APPLIANCES! ZERO ENTRY MASTER SUITE SHOWER! RINNAI TANKLESS WATER HEATER! HVAC 2020! HARDWOOD FLOORS! DOUBLE GARAGE! Beautiful 4 Bedroom 2 Bath Split Level Home sits on a fenced .25-acre lot. Upper level invites you into an enormous open concept Living/Dining room. Plenty of space for your sectional couch! A Kitchen we all wish we could have in our home. Kitchen features a stunning huge granite island with dishwasher and sink, granite counter tops, updated backsplash, under cabinet lighting, stainless steel appliances, and wood cabinets. Do not forget the screened Porch off the back of the dining area! Down the hall are 3 spacious bedrooms and a full bath. Downstairs is a large, renovated Master Suite with anoffice or relaxing sitting room to enjoy your morning coffee. The Master Suite highlights the Zero Entry Tiled Shower, updated vanity, and separate water closet. HURRY! SET YOUR APPOINMENT TODAY!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
