112 Amanda Circle | #25007966
About this property
Address
Features and Amenities
- Exterior
- Rain Gutters
- Cooling
- Central Air
- Heating
- Heat Pump
- Floors
- Carpet, Ceramic Tile, Luxury Vinyl, Wood
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Community Features
- Golf Course, Park, Pool, Tennis Court(s), Walk/Jog Trails
- Interior Features
- Ceiling - Blown, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Frog Attached, Great, Separate Dining, Utility
- Utilities
- Berkeley Elect Co-Op, Charleston Water Service
- Fireplace Features
- Gas Log, Great Room, One
- Window Features
- Thermal Windows/Doors, Window Treatments - Some
- Lot Features
- Interior Lot, Level, On Golf Course
- Style
- Traditional
- Other
- Ceiling Fan(s), Garden Tub/Shower, Outside Access, Walk-In Closet(s)
Description
Lovely all brick home on the 2nd Hole of Crowfield Golf Club. Virtually maintenance free, the home features an open floor plan, gas fireplace with custom built-ins, hardwood floors, vaulted ceilings, screened porch, 4 bedrooms and 3 full baths. A completely renovated kitchen offers a large dining area as well as an island, stainless LG appliances, solid surface countertops, custom built cabinetry with pull out shelving, lazy Susan, pantry and soft close doors & drawers. Main level primary bedroom has outside access, huge walk-in closet & renovated en-suite with double sinks, tiled shower and walk-in jetted tub. Two other bedrooms on the main level share a bath with double sinks.The FROG has a large bedroom with en-suite bath. A laundry room, & 2 car side entry garage complete this home.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
