111 River Fork Trail | #1521717
About this property
Address
Features and Amenities
- Heating
- Gas Available
- Floors
- Carpet, Laminate, Vinyl
- Roof
- Architectural
- Laundry Features
- 1st Floor
- Appliances
- Dishwasher, Free-Standing Electric Range, Microwave, Gas Water Heater
- Community Features
- Street Lights
- Interior Features
- Granite Counters
- Fireplace Features
- Gas Log, Ventless
- Lot Features
- 1/2 Acre or Less, Sidewalk, Sprklr In Grnd-Partial Yd
- Style
- Traditional
- Other
- Electric, Restrictive Covenants
Description
COMPLETE- MOVE IN READY!!! This home is a beautiful 3 bedroom 2 bath home w/ flex space. The master bedroom offers a tray ceiling with ceiling fan, walk in closet. The master bath has double sinks, with separate tub and shower. The kitchen offers 42" showcase cabinets, stainless steel appliances and granite countertops. Other upgrades throughout the house include: rounded corners, arched doorways, upgraded windows, upgraded paint, raised fireplace and laminate floors in the common areas. $15,000 BUYER SPECIAL OFFERED WITH SELECT RECOMMENDED LENDER & CLOSING ATTORNEY.**
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Augusta Circle Elementary | 100 Winyah Street | 8643551200 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythe Academy | 100 Blythe Drive | 8643554400 | Public | PK-5 SPED |
Robert E. Cashion Elementary | 1500 Fork Shoals Road | 8643558000 | Public | PK-5 SPED |
Thomas E. Kerns Elementary | 6650 Frontage Road at White Horse Road | 8643551300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Donaldson Career Center | 100 Vocational Drive | 8643554650 | Public | 9-12 SPED |
High School Alternative Program - Sullivan Center | 206 Wilkins St. | 8643555180 | Public | 9-12 SPED |
Southside High | 6630 Frontage Road at White Horse Road | 8643558700 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Greenville Adult Ed.-Lifelong Learning | 206 Wilkins St | 8643556085 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hughes Academy of Science and Technology | 122 DeOyley Avenue | 8643556200 | Public | 6-8 SPED |
Middle School Alternative Program - Donaldson | 100 Vocational Dr. | 8643554676 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Chandler School | 2900 Augusta Street | 864-991-8443 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
