1047 Heart Pine | #606505
About this property
Address
Features and Amenities
- Cooling
- Central, Split System
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
Description
Located in a well-established Blythewood neighborhood, this 2017 four-bedroom, two-and-a-half-bath home offers a smart layout and fresh updates throughout. The main floor features new LVP flooring in the dining and great room areas, along with a spacious, open kitchen that includes a large island and upgraded appliances—ideal for everyday cooking or casual gatherings. All bedrooms and the laundry room are located upstairs, providing added privacy and keeping everyday living a little more tucked away. Each bedroom includes a walk-in closet, and the primary suite offers even more space with dual walk-in closets, sitting area, a double vanity, separate shower, and garden tub. A fully fenced backyard provides room to relax, play, or entertain outdoors. With fresh paint throughout and a functional layout, this home is move-in ready and well-suited for a variety of lifestyles—all in the heart of Blythewood. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
