103 President Circle | #24018238
About this property
Address
Features and Amenities
- Exterior
- Rain Gutters
- Heating
- Natural Gas
- Floors
- Ceramic Tile, Wood
- Security Features
- Security System
- Community Features
- Trash
- Interior Features
- Ceiling - Blown, Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Frog Attached, Office, Pantry, Separate Dining, Sun
- Utilities
- Dominion Energy, Summerville CPW
- Fireplace Features
- Family Room, Living Room, Two
- Lot Features
- .5 - 1 Acre, Interior Lot
- Style
- Ranch, Traditional
- Laundry Features
- Laundry Room
- Other
- Multiple Closets, Walk-In Closet(s)
Description
HISTORIC SUMMERVILLE - Beautiful One Story Custom Built Charleston brick home. Nestled with Oak trees on President Circle where the Pine Forest Inn once stood . Handcrafted Cherry wood cabinetry in the open kitchen to the family room and entertainment area with a full bar.. Gas logs in the family and living rooms. Sunroom off the back leads to a patio overlooking the private wooded back yard. 4 Bedrooms and 3.5 bathrooms with a Bonus room over the garage making a great game room or another bedroom. Built in china cabinets in dining room - Built in bookcases with shelves in Living room and Family Room. Hardwood floors throughout. Separate office off the garage that is heated and cooled. Great Stand up storage space in the attic. A must to see this - 3 solar lights in the home lighting the living room and master bedroom.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$1,200,000 $267/SqFt
$1,160,000 $258/SqFt
$985,000 $219/SqFt
$910,000 $202/SqFt
$899,900 $200/SqFt
$875,000 $194/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
