10 Woodridge Drive | #1542309
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric, Forced Air
- Floors
- Hwd/Pine Flr Under Carpet
- Roof
- Architectural
- Laundry Features
- 1st Floor, Walk-in, Laundry Room
- Security Features
- Smoke Detector(s)
- Appliances
- Dryer, Refrigerator, Washer, Free-Standing Electric Range, Gas Water Heater
- Community Features
- None
- Interior Features
- Laminate Counters, Pantry
- Utilities
- Cable Available
- Fireplace Features
- None
- Lot Features
- 1/2 Acre or Less, Sloped
- Style
- Ranch
- Other
- None
Description
Back on the Market due to no fault of the seller. Great brick ranch home with 3 bedrooms and 1 1/2 baths ready for you to call "HOME" located in an established neighborhood. Nice roomy den or rec room with fireplace (the sellers are not guaranteeing the fireplace) that gives many options for its use. Large fenced in back yard for the children or pets to play. Convenient to shopping and restaurants as well as to Downtown Greenville. Call today to view this house and then call it "HOME"!!!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alexander Elementary | 1601 West Bramlett Road | 8643551000 | Public | PK-5 SPED |
Hollis Academy | 200 Goodrich Street | 8643554800 | Public | PK-5 SPED |
Westcliffe Elementary | 105 Eastbourne Road | 8643550300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Academy (High) | 2725 Anderson Road | 8643552300 | Public | 9-12 SPED |
Powdersville High | 145 Hood Road | 8643125641 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Legacy Early College | 900 Woodside Ave | 8642480646 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Middle School Alternative Program - West Greenville | 15 Endel St. | 8643550230 | Public | 6-8 SPED |
Powdersville Middle | 135 Hood Road | 8642691821 | Public | 6-8 SPED |
Tanglewood Middle | 44 Merriwoods Drive | 8643554500 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Powdersville Elementary | 139 Hood Road | 8642694431 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Welcome Elementary | 36 East Welcome Road | 8643553900 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Abundant Life Christian School | 630 Farrs Bridge Road | 864-246-1055 | Private | K-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Tabernacle Christian School | 3931 White Horse Road | 864-269-2760 | Private | K3-12 |
Price Change history
$249,900 $156/SqFt
$235,900 $148/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
