10 4th Avenue | #1549534
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Forced Air
- Floors
- Ceramic Tile, Laminate
- Roof
- Architectural
- Laundry Features
- 1st Floor
- Appliances
- Dishwasher, Refrigerator, Electric Oven, Electric Water Heater
- Community Features
- None
- Interior Features
- Open Floorplan
- Fireplace Features
- None
- Lot Features
- 1/2 Acre or Less
- Style
- Patio
- Other
- None
Description
Discover your dream home in the heart of the rapidly growing Judson Mills community! This recently remodeled 1,800-square-foot gem sits on a prime corner lot, just 7 minutes from vibrant downtown. Perfect for growing families, this home boasts an inviting open floor plan with plenty of space to live, play, and make memories. Step inside to find a spacious kitchen designed for both everyday meals and entertaining, seamlessly flowing into the bright and airy living areas. With modern updates throughout, this move-in-ready home combines style, comfort, and convenience in one unbeatable package. Don’t miss your chance—this beauty won’t stay on the market for long! Schedule a showing today and see why this is the perfect place to call home.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alexander Elementary | 1601 West Bramlett Road | 8643551000 | Public | PK-5 SPED |
Hollis Academy | 200 Goodrich Street | 8643554800 | Public | PK-5 SPED |
Westcliffe Elementary | 105 Eastbourne Road | 8643550300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Academy (High) | 2725 Anderson Road | 8643552300 | Public | 9-12 SPED |
Powdersville High | 145 Hood Road | 8643125641 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Legacy Early College | 900 Woodside Ave | 8642480646 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Middle School Alternative Program - West Greenville | 15 Endel St. | 8643550230 | Public | 6-8 SPED |
Powdersville Middle | 135 Hood Road | 8642691821 | Public | 6-8 SPED |
Tanglewood Middle | 44 Merriwoods Drive | 8643554500 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Powdersville Elementary | 139 Hood Road | 8642694431 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Welcome Elementary | 36 East Welcome Road | 8643553900 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Abundant Life Christian School | 630 Farrs Bridge Road | 864-246-1055 | Private | K-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Tabernacle Christian School | 3931 White Horse Road | 864-269-2760 | Private | K3-12 |
Price Change history
$360,000 $180/SqFt
$359,000 $180/SqFt
$354,000 $177/SqFt
$344,000 $172/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
