Seabrook Island Sealoft Villas For Sale – Attached condo properties on Seabrook Island Sealoft Villas are situated on marsh and golf course
views, with 1200 sq ft and mostly 2 bedroom 2 baths. There are $550 a month quarterly regimes fees, along with the $2000 yr Seabrook Island resort HOA dues for homeowners. All real estate for sale on Seabrook Island requires owners to pay the HOA due, but not all properties unless a condo, villa, or townhouse will have month or quarterly regime dues.
THERE ARE NO PROPERTIES FOR SALE AT THIS TIME ON MLS
THIS SITE UPDATES EVERY 15 MINS FROM THE MLS SO IT’S ALWAYS CURRENT & UP TO DATE
Popular pages
Get notification, when new home arrive
Remove from favorites and Unsubscribe from notifications
Search
Discover Your Ideal Home
Contact Us
Ready to Assist Your Property Journey
Recently Sold Listings
| Address | Beds | Baths | SqFt | Acreage | Price | Sold Price | Sold Date | DOM |
|---|
| Pelican Watch Villas $3250 Quarter | Marshgate Dr | Beach Club Villa $600 Quarter | Bohicket Marina Village $542 Month |
| Atrium Villas $650 Month | Creek Watch Trace $610 Quarter | Salt Marsh $525 Quarter | Courtside Villas $400 Quarterly |
| Golf Shore Villas $630 Quarter | Jenkins Point ($1200 yr HOA) | High Hammock Villas $500 Month | Spinnaker Beachhouse $630 Quarterly |
| Bay Pointe Villas $450 Monthly | Live Oak Villas $395 Month | Racquet Club Villas $450 Month | Seabrook Island Rd |
| Sterling Marsh $525 Quarter | Sealoft Villas $543 Quarterly | Ocean Winds Dr $530 Month | Double Eagle Trace $630 Quarter |
| Long Island $400 Month | Deer Point Villas $725 Quarter | Tarpon Pond Cottages $605 Quarter |
