Photo Coming Soon
TBD2 Williams Hill Rd. | #2303310
About this property
Address
Features and Amenities
- Lot Features
- Outside City Limits, Rectangular, Acreage
Description
Can be divided into (2) two 5.0 acre tracts
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carvers Bay Early College and Career High | 13002 Choppee Road | 8435455837 | Public | 9-12 SPED |
Hemingway Career and Technology Center | 1593 Hemingway Highway | 8435585813 | Public | 9-12 SPED |
Hemingway High | 402 South Main Street | 8435589413 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carvers Bay Middle STEAM Academy | 13000 Choppee Road | 8435450918 | Public | 6-8 SPED |
Hemingway MB Lee Middle | 400 South Main Street | 8435582721 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hemingway Elementary | 160 Baxley Road | 8435584444 | Public | PK-5 SPED |
Pleasant Hill Elementary STREAM Academy | 127 Schoolhouse Road | 8435589417 | Public | PK-5 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
