Storey Road | #24030890
About this property
Address
Features and Amenities
- Utilities
- None
- Lot Features
- 5 - 10 Acres, Level, Low, Wetlands, Wooded
Description
***ATTENTION!!** -- 6 FULL ACRES!! **R1MA ZONING!! (Allows 1 home or manufactured homes per 1/2 Acre! = 12 homes for the 6 acres!!) ---- (or *12 FULL ACRES!! See below) -- SUMMERVILLE - DISTRICT II SCHOOLS!! ****UNDER 110K!!**** NO HOA!! -- Just minutes to all shopping, restaurants, schools, parks, and hospitals, that Summerville has to offer! (Survey complete and in Documents) - We are told the adjacent neighbor has sewer hook-ups. - Flood Zone AE - This is RAW land, all Due Diligence must be done by the buyer. ---- ADDITIONAL ADJACENT 6 ACRES ALSO AVAILABLE! See MLS# 24030887 **SEE MORE....****PLEASE NOTE! - No studies have been done - ALL the information we have been able to obtain from the sellers, and any/all third-party organizations, including but not limited to city/county and other entities, has been posted to this MLS (under "Documents"). If you do not see the item in question (Plat, Survey, Wetlands JD's, Elevation Cert, Etc., it is because we do NOT have them. -- Unless specifically noted, these items in question, will be the buyer's responsibility, either during the DD period or post-closing. Thank you.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$109,000
$109,900
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
