89.22 AC Emerald Road | #1553020
About this property
Features and Amenities
- Community Features
- Other
- Lot Features
- 50 - 100 Acres, Industrial Park
- Other
- Creek, Stream
Description
Land Development and Builders, here is your next Residential or Commercial adventure. It has everything your project needs! The property has a Metro sewer with 36-in to 60-in fiberglass, and water availability is on Emerald Road. This 88-acre tract is zoned Industrial 1, allowing for many commercial and residential uses.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Brewer Middle | 1000 Emerald Road | 8649415500 | Public | 6-8 SPED |
Westview Middle | 1410 West Alexander Road | 8642294301 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dr. Benjamin E. Mays Elementary | 1608 Florida Avenue | 8649415535 | Public | PK-5 SPED |
Mathews Elementary | 725 Marshall Road | 8649415680 | Public | PK-5 SPED |
Woodfields Elementary | 1032 Emerald Road | 8649415540 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Emerald High | 150 Bypass 225 | 8649415730 | Public | 9-12 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
