638 Flycatcher | #600121
About this property
Address
Features and Amenities
- Cooling
- Central
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Other
- Warranty (New Const) Bldr
Description
This new construction on a large .79 acre lot with a water view, surrounded by nature, is estimated to be ready to close by the end of February 2025! Located in Longcreek's Crescent Lake, 638 Flycatcher Lane (The Aviary plan) offers 4 bedrooms, 3 full baths and almost 3,000 sqft with an owner's suite and an office with full bath access on the main level. The entry is welcoming and the foyer leads to an office, spacious open concept kitchen, dining, living area with beautiful finishes. The kitchen offers plenty of counter and cabinet space with beautiful detail and finishes. The owner's suite is located at the back of the home on the main level and features double vanities, a large shower, and soaker tub. Upstairs you will find a loft and bedrooms 2 3, and 4 that share a full bath in the hall. Stock photos/videos & marketing materials are stock. Interior/exterior finishes and plans may vary. Inquire for details. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
