6 Black Oak | #606819
About this property
Address
Features and Amenities
- Cooling
- Central, Gas Pac, Heat Pump 2nd Lvl
- Foundation
- Crawl Space
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Other
- Community Pool
Description
Qualified buyers can score this assumable 3.125% VA loan!!! Ask for details. This is the prized lot of the coveted Ashley Oaks community! The home is built with exceptionally high quality materials and elegant finishes. This enormous 1.37 acre lot is perfectly situated to provide a private backyard oasis which features a fire pit, zipline, circular walking path, and a playhouse w/ swing set. The property is connected to city water for the home, but has a private well to keep irrigation costs down for the automated sprinkler system. A new impact-rated roof with premium architectural shingles will be installed the first week of May. The roof warranty will transfer to buyers. The home is plenty big for a household of any size and the enormous outbuilding means that you will never run out of space. The ground level of the outbuilding is approximately 828 sq ft,big enough to park two extra vehicles with space leftover for a shop. The second story of the outbuilding has a 294 sq ft finished room with heat and AC that is ideal for an office, man-cave or she-shed. Don't let this be the one that got away! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethel-Hanberry Elementary | 125 Boney Road | 8036916880 | Public | PK-5 SPED |
Langford Elementary | 480 Langford Road | 8036914091 | Public | PK-5 SPED |
Round Top Elementary | 449 Rimer Pond Road | 8036918676 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood High | 10901 Wilson Boulevard | 8036914090 | Public | 9-12 SPED |
Westwood High | 180 Turkey Farm Road | 8036914049 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythewood Middle | 2351 Longtown Road East | 8036916850 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelly Mill Middle | 1141 Kelly Mill Road | 8036917210 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Lower Campus | 1151 Kelly Mill Road | 8037141300 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Carolina Elementary Upper Campus | 1261 Kelly Mill Road | 8036913360 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Muller Road Middle | 1031 Muller Road | 8036916851 | Public | K-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
