526 Deer Park Lane | #612921
Lexington, SC 29072
526 Deer Park Lane | #612921
About this property
Address
Features and Amenities
- Cooling
- Central
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
- Kitchen
- Bar, Eat In, Counter Tops-Granite, Backsplash-Tiled, Cabinets-Painted, Floors-Luxury Vinyl Plank
- Downstairs
- Ceiling Fan, Sitting Room
- Appliances
- Dishwasher, Disposal, Refrigerator, Microwave Above Stove, Tankless H20
- Master Bedroom
- Closet-His & Her, Bath-Private, Separate Shower, Closet-Walk in
- Interior Features
- Garage Opener, Attic Pull-Down Access, Attic Access
- Fireplace Features
- Gas Log-Natural
- Other
- Cable TV Available, Fireplace, Tub Garden, Smoke Detector, No Basement
Description
Amazing new 2023 home in Rocky Springs neighborhood with 4 bedrooms and 2.5 baths, screen porch, storage shed, sprinkler system, privacy fence, refrigerator and washer and dryer remain with the home. Enjoy the open floor plan with new luxury vinyl plank floors, fresh paint, new appliances. Owner has lighting systems everywhere to include in the roof eaves with an app to control. Enjoy the formal dining room, oversized great room, cooks kitchen with butler's pantry. Upstairs features the owners suite with sitting room and 2 walk in closets. All bedrooms have a ceiling fan added by the owner. Owner took all carpet out and added the new flooring. Come see this great home today and enjoy easy living in the cul de sac. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| American Leadership Academy South Carolina � Lexington Campus | 109 Innovation Drive | 8037562724 | Public | K-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Beechwood Middle | 1340 Highway 378 | 8038215700 | Public | 6-8 SPED |
| Lakeside Middle | 455 Old Cherokee Road | 8038213700 | Public | 6-8 SPED |
| Meadow Glen Middle | 440 Ginny Lane | 8038210600 | Public | 6-8 SPED |
| Pleasant Hill Middle | 660 Rawl Road | 8038212700 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lake Murray Elementary | 205 Wise Ferry Road | 8038213100 | Public | PK-5 SPED |
| Lexington Elementary | 116 Azalea Drive | 8038214000 | Public | PK-5 SPED |
| Meadow Glen Elementary | 510 Ginny Lane | 8038210400 | Public | PK-5 SPED |
| Midway Elementary | 180 Midway Road | 8038210300 | Public | PK-5 SPED |
| Pleasant Hill Elementary | 664 Rawl Road | 8038212800 | Public | PK-5 SPED |
| Rocky Creek Elementary | 430 Calks Ferry Road | 8038214200 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lexington 1 Adult Education | 702 North Lake Drive | 8038212950 | Public | Ad. Ed. |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lexington High | 2463 Augusta Highway | 8038213400 | Public | 9-12 SPED |
| Lexington Technology Center | 2421 Augusta Highway | 8038213000 | Public | 9-12 SPED |
| River Bluff High | 320 Corley Mill Road | 8038210700 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| New Providence Elementary | 1118 Old Cherokee Road | 8038213300 | Public | K-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Heritage Christian Academy | 649 Barr Road | 803-951-3901 | Private | K4-8 |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lake Murray Baptist Kindergarten | 1001 Highway 378 | 803-957-1435 | Private | Preschool - K5 |
Price Change history
$360,000 $148/SqFt
$354,900 $146/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Coldwell Banker Realty

