510 Fairway Lakes Dr. | #2516575
About this property
Address
Features and Amenities
- Exterior
- Pool, Patio
- Cooling
- Central Air
- Floors
- Vinyl
- Laundry Features
- Washer Hookup
- Security Features
- Smoke Detector(s), Security Service
- Appliances
- Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer
- Pool Features
- Community, In Ground, Outdoor Pool
- Community Features
- Cable TV, Long Term Rental Allowed, Pool, Short Term Rental Allowed
- Interior Features
- Handicap Access, Breakfast Bar
- Utilities
- Electricity Available, Sewer Available, Water Available, Trash Collection
- Lot Features
- Lake Front, Pond on Lot
- Style
- Low Rise
- Other
- Pond, Owner Only, Yes, Pet Restrictions, Security, Trash, Cable TV, Central, Association Management, Common Areas, Insurance, Legal/Accounting, Maintenance Grounds, Pest Control, Sewer, Trash, Water, Lake, Pond
Description
Have your own private get away with this 1 Bedroom 1 1/2 Bath condo within the Island Green Community. Nice size condo with washer & dryer, large screend in back porch and watch the birds on your own pond right outside the front door & nice pool easy walking distance. Great Location to the south end, many golf courses, beach only minutes away and a short drive to CCU & HGT.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Burgess Elementary | 9645 Scipio Lane | 8436504600 | Public | PK-4 SPED |
| St. James Elementary | 9711 St. James Road | 8436508220 | Public | PK-4 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Coastal High School | 3710 Palmetto Pointe Boulevard | 8437889898 | Public | 9-12 SPED |
| Socastee High | 4900 Socastee Boulevard | 8432932513 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Forestbrook Middle | 4430 Gator Lane | 8432367300 | Public | 6-8 SPED |
| Socastee Middle | 151 Sheffield Parkway | 8439036051 | Public | 6-8 SPED |
| St. James Middle | 9775 St. James Road | 8436505543 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Palmetto Bays Elementary | 8900 Highway 544 | 8432366200 | Public | PK-5 SPED |
| Socastee Elementary | 4223 Socastee Boulevard | 8436502606 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| St. James Intermediate | 9641 Scipio Ln | 8439036005 | Public | 5-6 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Calvary Christian School | 4511 Dick Pond Road | 843-650-2834 | Private | K3-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Sunrise Real Estate

