48 Cooper Street | #25019837
About this property
Address
Features and Amenities
- Exterior
- Rain Gutters
- Cooling
- Central Air
- Heating
- Heat Pump
- Floors
- Ceramic Tile, Wood
- Roof
- Architectural
- Interior Features
- Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s)
- Utilities
- Charleston Water Service, Dominion Energy
- Other
- Walk-In Closet(s)
Description
Gorgeous luxury new construction all brick end unit townhome located in the desirable Eastside neighborhood, which is located just steps from the bridge and King Street. Garage access is located through a two car rear load garage, that comes off a shared cross easement. Upon entry, you are greeted by a utility room that leads to your staircase and garage. Once upstairs, you will notice the high end finishes, such as custom trim, 10' ceilings, 8' interior 1 3/4'' solid core doors, and designer light fixtures just to name a few. The main living area includes a spacious living room that opens to the kitchen and eat in area. Chef's will love the walk in panty.The top floor features a spacious master bedroom, walk in closet and full bathroom is located on the rear of the house with lots of natural light. Two additional bedrooms share a beautiful jack and jill bathroom where the architect and designers created a double glass door in the bathtub as a showcase feature.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Burke High | 244 President Street | 8435794815 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Charleston Charter School for Math and Science | 1002 King Street | 8437203085 | Public | 6-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Charleston Development Academy | 233 Line Street | 8437222689 | Public | PK-8 SPED |
| James Simons Montessori | 741 King Street | 8437247763 | Public | PK-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Charleston Progressive | 382 Meeting Street | 8437202967 | Public | PK-5 SPED |
| Mitchell Elementary | 2 Perry Street | 8437247261 | Public | PK-5 SPED |
| Sanders-Clyde Elementary | 805 Morrison Drive | 8437247783 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Compass Collegiate Academy | 34 Race Street | 8434109765 | Public | K-3 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Simmons Pinckney Middle | 244 President Street | 8437247789 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Ashley Hall School | 172 Rutledge Avenue | 843-722-4088 | Private | PreK-12 |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Harvest Time International Academy | 227 Huger Street | 843-567-5911 | Private | K-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Chamberlain Chesnut Real Estate































