444 Davis Rd. | #2512204
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Floors
- Other
- Laundry Features
- Washer Hookup
- Appliances
- Range, Refrigerator
- Interior Features
- Bedroom on Main Level
- Utilities
- Electricity Available, Other, Septic Available
- Lot Features
- Acreage, Outside City Limits
- Style
- Ranch
- Other
- Central
Description
3 bedroom 2 full bath with town water and septic. There are approximately 12.30 acres of mostly wooded and some cleared land that go along with the sale of the house. Great area out in Muddy Creek out of the town limits.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carvers Bay Early College and Career High | 13002 Choppee Road | 8435455837 | Public | 9-12 SPED |
Hemingway Career and Technology Center | 1593 Hemingway Highway | 8435585813 | Public | 9-12 SPED |
Hemingway High | 402 South Main Street | 8435589413 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carvers Bay Middle STEAM Academy | 13000 Choppee Road | 8435450918 | Public | 6-8 SPED |
Hemingway MB Lee Middle | 400 South Main Street | 8435582721 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hemingway Elementary | 160 Baxley Road | 8435584444 | Public | PK-5 SPED |
Pleasant Hill Elementary STREAM Academy | 127 Schoolhouse Road | 8435589417 | Public | PK-5 SPED |
Price Change history
$275,560 $205/SqFt
$269,000 $200/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
